Test Teams:
Team | Matches | Points | Rating |
---|---|---|---|
England | 44 | 5124 | 116 |
South Africa | 32 | 3709 | 116 |
Australia | 46 | 5153 | 112 |
India | 46 | 5103 | 111 |
Pakistan | 35 | 3781 | 108 |
Sri Lanka | 38 | 3780 | 99 |
West Indies | 34 | 2898 | 85 |
New Zealand | 28 | 2366 | 85 |
Bangladesh | 18 | 135 | 8 |
Test Batsmen:
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | S. Chanderpaul | ||
2 | A.B. de Villiers | ||
3 | J.H. Kallis | ||
4 | Younus Khan | ||
5 | K.C. Sangakkara | ||
6 | A.N. Cook | ||
7 | T.T. Samaraweera | ||
8 | M.J. Clarke | ||
9 | H.M. Amla | ||
10 | R.L. Taylor | ||
Test Bowlers:
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | D.W. Steyn | ||
2 | Saeed Ajmal | ||
3 | J.M. Anderson | ||
4 | G.P. Swann | ||
5 | H.M.R.K.B. Herath | ||
6 | V.D. Philander | ||
7 | B.W. Hilfenhaus | ||
8 | S.C.J. Broad | ||
9 | P.M. Siddle | ||
10 | Abdur Rehman |
Test Allrounders:
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | Shakib Al Hasan | ||
2 | J.H. Kallis | ||
3 | S.C.J. Broad | ||
4 | D.L. Vettori | ||
5 | S.R. Watson | ||
6 | G.P. Swann | ||
7 | D.W. Steyn | ||
8 | T.T. Bresnan | ||
9 | P.M. Siddle | ||
10 | D.J.G. Sammy |