|
ID | Rat. | Name | Nat. | Career Best Rating |
1 | 850 | K.C. Sangakkara | | 938 v England, 01/12/2007 |
2 | 846 | J.H. Kallis | | 935 v New Zealand, 18/11/2007 |
3 | 823 | A.N. Cook | | 836 v India, 10/08/2011 |
4 | 822 | I.R. Bell | | 822 v India, 18/08/2011 |
5 | 815 | A.B. de Villiers | | 815 v Sri Lanka, 03/01/2012 |
6 | 805 | S.R. Tendulkar | | 898 v Zimbabwe, 21/02/2002 |
7 | 789 | Younus Khan | | 880 v Sri Lanka, 21/02/2009 |
8 | 781 | M.J. Clarke | | 855 v England, 09/08/2009 |
9 | 776 | I.J.L. Trott | | 856 v Sri Lanka, 26/05/2011 |
10 | 775 | T.T. Samaraweera | | 775 v South Africa, 03/01/2012 |
11 | 770 | K.P. Pietersen | | 909 v West Indies, 28/05/2007 |
12 | 768 | M.E.K. Hussey | | 921 v West Indies, 23/05/2008 |
13 | 766 | S. Chanderpaul | | 901 v New Zealand, 19/12/2008 |
14 | 760 | H.M. Amla | | 842 v India, 14/02/2010 |
15 | 741 | R. Dravid | | 892 v Pakistan, 16/03/2005 |
16 | 731 | G.C. Smith | | 843 v England, 14/01/2010 |
17 | 730 | Misbah-ul-Haq | | 735 v Sri Lanka, 03/11/2011 |
18 | 690 | V.V.S. Laxman | | 781 v West Indies, 06/07/2011 |
19 | 683 | D.M. Bravo | | 683 v India, 22/11/2011 |
20 | 679 | R.L. Taylor | | 775 v Pakistan, 03/12/2009 |
20 | 679 | M.J. Prior | | 692 v India, 21/07/2011 |
22 | 670 | V. Sehwag | | 866 v Sri Lanka, 18/07/2010 |
23 | 666 | R.T. Ponting | | 942 v England, 01/12/2006 |
24 | 644 | Azhar Ali | | 658 v Sri Lanka, 26/10/2011 |
25 | 622 | Tamim Iqbal | | 707 v England, 04/06/2010 |
26 | 620 | D.P.M.D. Jayawardena | | 883 v India, 16/11/2009 |
27 | 610 | S.R. Watson | | 729 v England, 16/12/2010 |
28 | 603 | B.B. McCullum | | 673 v Pakistan, 07/01/2011 |
28 | 603 | A.J. Strauss | | 769 v South Africa, 13/01/2005 |
30 | 596 | Shakib Al Hasan | | 596 v Pakistan, 17/12/2011 |
31 | 593 | G. Gambhir | | 886 v Sri Lanka, 24/11/2009 |
32 | 589 | D.L. Vettori | | 672 v Pakistan, 11/12/2009 |
33 | 582 | T.M. Dilshan | | 700 v India, 16/11/2009 |
34 | 561 | A.G. Prince | | 756 v Pakistan, 11/01/2007 |
35 | 560 | Umar Akmal | | 647 v Australia, 03/01/2010 |
36 | 556 | M.S. Dhoni | | 662 v South Africa, 14/02/2010 |
37 | 555 | A.D. Mathews | | 582 v Pakistan, 26/10/2011 |
38 | 541 | Taufeeq Umar | | 703 v South Africa, 24/10/2003 |
39 | 532 | B.J. Haddin | | 637 v West Indies, 16/12/2009 |
39 | 532 | Mushfiqur Rahim | | 584 v England, 12/03/2010 |
41 | 523 | K.A. Edwards | | 523 v India, 22/11/2011 |
42 | 510 | R.R. Sarwan | | 767 v England, 26/02/2009 |
43 | 509 | N.T. Paranavithana | | 547 v Pakistan, 03/11/2011 |
44 | 508 | Mohammad Hafeez | | 508 v Bangladesh, 17/12/2011 |
45 | 505 | S.C.J. Broad | | 505 v India, 29/07/2011 |
46 | 502 | J.D. Ryder | | 607 v India, 26/03/2009 |
47 | 473 | P.J. Hughes | | 599 v England, 16/07/2009 |
48 | 471 | M.J. Guptill | | 515 v Zimbabwe, 01/11/2011 |
48 | 471 | H.A.P.W. Jayawardena | | 504 v England, 16/06/2011 |
50 | 470 | M.V. Boucher | | 566 v West Indies, 10/06/2010 |
51 | 460 | D.G. Brownlie | | 460 v Australia, 09/12/2011 |
52 | 446 | E.J.G. Morgan | | 477 v Pakistan, 29/07/2010 |
53 | 445 | B.R.M. Taylor | | 445 v New Zealand, 01/11/2011 |
54 | 427 | Shahriar Nafees | | 479 v South Africa, 29/02/2008 |
55 | 424 | A.N. Petersen | | 424 v Sri Lanka, 03/01/2012 |
56 | 423 | B.P. Nash | | 528 v South Africa, 18/06/2010 |
57 | 420 | Asad Shafiq | | 435 v New Zealand, 07/01/2011 |
58 | 399 | M.N. Samuels | | 488 v South Africa, 10/01/2008 |
59 | 394 | K.S. Williamson | | 442 v India, 12/11/2010 |
60 | 391 | Yuvraj Singh | | 506 v Pakistan, 29/01/2006 |
60 | 391 | L.D. Chandimal | | 435 v South Africa, 26/12/2011 |
62 | 382 | T.T. Bresnan | | 382 v India, 10/08/2011 |
63 | 377 | T.M.K. Mawoyo | | 396 v Pakistan, 01/09/2011 |
64 | 372 | Mahmudullah | | 445 v New Zealand, 15/02/2010 |
65 | 368 | A. Barath | | 434 v Australia, 26/11/2009 |
66 | 359 | S. Raina | | 482 v England, 21/07/2011 |
67 | 358 | T. Taibu | | 557 v India, 13/09/2005 |
68 | 356 | T.G McIntosh | | 422 v India, 12/11/2010 |
69 | 352 | D.A. Warner | | 387 v New Zealand, 09/12/2011 |
70 | 347 | S.P.D. Smith | | 380 v England, 03/01/2011 |
71 | 346 | Mohammad Ashraful | | 491 v Sri Lanka, 03/07/2007 |
72 | 342 | R. Ashwin | | 342 v Australia, 03/01/2012 |
73 | 341 | U.T. Khawaja | | 360 v New Zealand, 01/12/2011 |
74 | 338 | G.P. Swann | | 418 v South Africa, 14/01/2010 |
74 | 338 | V. Sibanda | | 338 v New Zealand, 01/11/2011 |
76 | 337 | M.J. Vijay | | 449 v Australia, 09/10/2010 |
77 | 327 | Harbhajan Singh | | 364 v West Indies, 20/06/2011 |
78 | 325 | M.G. Johnson | | 477 v England, 16/07/2009 |
79 | 322 | M.N. Waller | | 322 v New Zealand, 01/11/2011 |
80 | 318 | D.S. Smith | | 407 v Australia, 03/11/2005 |
81 | 316 | Nasir Hossain | | 316 v Pakistan, 17/12/2011 |
82 | 312 | E.J.M. Cowan | | 383 v India, 26/12/2011 |
83 | 306 | R.S. Bopara | | 444 v West Indies, 14/05/2009 |
84 | 290 | A. Mishra | | 305 v England, 18/08/2011 |
85 | 289 | K.C. Brathwaite | | 289 v India, 22/11/2011 |
86 | 284 | P.M. Siddle | | 284 v India, 26/12/2011 |
86 | 284 | S.E. Marsh | | 427 v Sri Lanka, 16/09/2011 |
86 | 284 | D.J.G. Sammy | | 295 v India, 14/11/2011 |
89 | 274 | T.G. Southee | | 282 v England, 22/03/2008 |
90 | 269 | Nazimuddin | | 408 v Pakistan, 09/12/2011 |
90 | 269 | J.A. Rudolph | | 564 v England, 26/12/2004 |
92 | 267 | Adnan Akmal | | 267 v Bangladesh, 17/12/2011 |
93 | 266 | H.D.R.L. Thirimanne | | 266 v South Africa, 03/01/2012 |
94 | 262 | Naeem Islam | | 267 v West Indies, 29/10/2011 |
95 | 259 | J.E.C. Franklin | | 314 v Sri Lanka, 15/12/2006 |
96 | 258 | H.M.R.K.B. Herath | | 279 v South Africa, 26/12/2011 |
97 | 257 | Imrul Kayes | | 273 v England, 04/06/2010 |
98 | 255 | D.W. Steyn | | 255 v Sri Lanka, 26/12/2011 |
99 | 238 | K.O.A. Powell | | 238 v India, 22/11/2011 |
100 | 236 | B.J. Watling | | 268 v Pakistan, 11/12/2009 |
No comments:
Post a Comment